Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 36502
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 694 Beds 3 Baths 2,550 SqFt$389,900New
- 1/26 264 Beds 2 Baths 1,854 SqFt$204,900New
- 1/32 323 Beds 2 Baths 1,582 SqFt$189,000New
- 1/23 234 Beds 2 Baths 1,987 SqFt$199,999Active
- 1/30 303 Beds 3 Baths 2,342 SqFt$269,900Active
- 1/72 723 Beds 2 Baths 1,868 SqFt$264,900Active
- 1/54 542 Beds 2 Baths 1,640 SqFt$220,000Pending
- 3D4 Beds 2 Baths 1,871 SqFt$279,500Active Under Contract
- 1/37 373 Beds 3 Baths 2,866 SqFt$299,999Active
- 1/26 264 Beds 2 Baths 2,310 SqFt$249,000Active
- 1/45 454 Beds 3 Baths 1,916 SqFt$249,900Pending
- 1/25 253 Beds 2 Baths 1,201 SqFt$159,000Pending
- 1/75 754 Beds 3 Baths 2,955 SqFt$445,000Active
- 1/84 844 Beds 2 Baths 1,632 SqFt$239,900Active
- 1/40 403 Beds 2 Baths 2,536 SqFt$259,500Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,798 SqFt$269,900Pending
404 Tatom AVE, Atmore, AL 36502
Listed by Amber Stagner of Jackson and Associates Real Es
Single Family Home
- 1/58 583 Beds 2 Baths 2,156 SqFt$269,900Active
- 1/49 493 Beds 2 Baths 1,240 SqFt$244,900Price Dropped by $5K
- 1/9 93 Beds 2 Baths 1,528 SqFt$150,000Active
- 1/23 233 Beds 1 Bath 1,854 SqFt$87,400Price Dropped by $7K
- 1/94 945 Beds 5 Baths 4,873 SqFt$825,000Active
- 1/19 193 Beds 2 Baths 1,275 SqFt$130,000Price Dropped by $5K
- 1/75 754 Beds 3 Baths 2,624 SqFt$399,900Active
- 1/29 293 Beds 2 Baths 1,025 SqFt$169,900Pending