Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,287 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 4 Baths 2,257 SqFt$599,000Open Sun 12PM-2PM
1286 Mako Loop, Gulf Shores, AL 36542
Listed by Keller Williams AGC Realty - Orange Beach
Single Family Home
- 1/65 652 Beds 2 Baths 978 SqFt$405,000Open 5/31 12PM-3PM
- 1/57 574 Beds 4 Baths 3,076 SqFt$934,000Active Under Contract
- 1/43 433 Beds 2 Baths 1,140 SqFt$245,000Open 5/31 2PM-4PM
- 1/56 563 Beds 4 Baths 3,172 SqFt$1,225,000Pending
- 1/44 443 Beds 4 Baths 2,578 SqFt$995,000Open Wed 10AM-3PM
- 1/55 552 Beds 2 Baths 785 SqFt$339,900Open Fri 11AM-1PM
400 Plantation Boulevard #4112, Gulf Shores, AL 36542
Listed by Coldwell Banker Coastal Realty
Condo
- 1/37 373 Beds 3 Baths 2,500 SqFt$614,900Open Sun 11AM-2PM
- 1/46 462 Beds 2 Baths 988 SqFt$445,000Open Sat 12PM-2PM
- 1/62 624 Beds 4 Baths 2,277 SqFt$604,900Open Sun 1PM-3PM
- 1/80 804 Beds 5 Baths 3,241 SqFt$2,100,000Open Mon 10AM-2PM
- 1/43 433 Beds 4 Baths 2,715 SqFt$1,070,000Open Wed 10AM-3PM
- 1/40 404 Beds 4 Baths 2,302 SqFt$599,000Open Sun 2PM-4PM
- 1/49 495 Beds 5 Baths 2,654 SqFt$2,124,000Open Sun 2PM-4PM
- 1/15 154 Beds 2 Baths 2,202 SqFt$493,300Open Sun 1PM-6PM
- 1/30 308 Beds 4 Baths 2,331 SqFt$1,029,900Open 5/29 12PM-2PM
439 449 Kinzalow Lane, Gulf Shores, AL 36542
Listed by eXp Realty Southern Branch
Single Family Home
- 1/40 404 Beds 3 Baths 1,800 SqFt$1,190,000Open Sun 2PM-4PM
- 1/40 402 Beds 2 Baths 1,270 SqFt$418,000New
- 1/22 221 Bed 1 Bath 608 SqFt$259,900New
- 1/49 494 Beds 3 Baths 2,585 SqFt$4,000New
- 1/48 483 Beds 2 Baths 2,028 SqFt$299,000New
2123 Garden Park Terrace, Gulf Shores, AL 36542
Listed by eXp Realty Southern Branch
Single Family Home
- 1/20 203 Beds 2 Baths 1,630 SqFt$2,000New
6870 Crimson Ridge Street, Gulf Shores, AL 36542
Listed by Mobile Bay Real Estate, LLC
Single Family Home
- 1/20 202 Beds 2 Baths 1,252 SqFt$465,000New
- 1/24 242 Beds 2 Baths 1,161 SqFt$780,000New