Filters Reset
Save Search (1)
Save your search to get Alerts
546 Properties
546 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 2,313 SqFt$399,000Active
9515 Cobham Park Drive, Daphne, AL 36526
Listed by EXIT Realty Lyon & Assoc.Fhope
Single Family Home
- 1/28 283 Beds 2 Baths 1,652 SqFt$279,000Active Under Contract
11097 Pontchartrain Loop, Daphne, AL 36526
Listed by Alabama Gulf Coast Properties
Single Family Home
- 1/28 284 Beds 3 Baths 2,685 SqFt$599,000Active
- 1/50 504 Beds 2 Baths 1,728 SqFt$298,000Active
- 1/39 395 Beds 4 Baths 2,906 SqFt$489,900Active Under Contract
- 1/28 284 Beds 3 Baths 2,571 SqFt$419,000Pending
- 1/35 354 Beds 4 Baths 2,785 SqFt$450,000Active
10759 Winning Colors Trail, Daphne, AL 36526
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/20 204 Beds 2 Baths 1,806 SqFt$2,300Active
- 1/39 394 Beds 3 Baths 2,331 SqFt$409,000Active
- 1/52 524 Beds 4 Baths 3,129 SqFt$645,000Price Dropped by $34K
- 1/39 393 Beds 3 Baths 3,225 SqFt$439,500Active
- 1/33 334 Beds 2 Baths 1,898 SqFt$310,000Active
- 1/12 123 Beds 2 Baths 1,509 SqFt$1,850Active
- 1/37 373 Beds 2 Baths 1,950 SqFt$287,500Active Under Contract
- 1/37 374 Beds 2 Baths 1,787 SqFt$2,250Active
- 1/70 703 Beds 3 Baths 1,680 SqFt$325,000Price Dropped by $15K
- 1/48 483 Beds 2 Baths 1,455 SqFt$225,000Active
- 1/21 214 Beds 3 Baths 1,894 SqFt$2,200Active
- 1/33 333 Beds 2 Baths 2,494 SqFt$339,900Active
- 1/29 293 Beds 2 Baths 1,994 SqFt$437,900Price Dropped by $10K
27709 French Settlement Drive, Daphne, AL 36526
Listed by Wellhouse Real Estate West, LL
Single Family Home
- 1/2 24 Beds 2 Baths 2,314 SqFt$419,095Pending
11251 Bonaventure Avenue, Daphne, AL 36526
Listed by DSLD Home Gulf Coast LLC Baldw
Single Family Home
- 1/38 383 Beds 3 Baths 2,377 SqFt$299,900Active Under Contract
- 1/27 273 Beds 3 Baths 1,976 SqFt$299,000Active
- 1/65 654 Beds 4 Baths 3,411 SqFt$691,000Active