Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,258 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 2 Baths 643 SqFt$315,000Active
- 1/47 472 Beds 2 Baths 1,015 SqFt$460,000Active
- 1/31 314 Beds 4 Baths 1,760 SqFt$899,000Active
- 1/26 264 Beds 4 Baths 1,890 SqFt$899,000Active Under Contract
- 1/50 504 Beds 2 Baths 1,720 SqFt$689,000Active
- 1/39 393 Beds 3 Baths 1,440 SqFt$1,900Active
- 1/19 193 Beds 4 Baths 1,640 SqFt$779,900Pending
951 W Lagoon Avenue, Gulf Shores, AL 36542
Listed by Mike McMullen and Associates
Single Family Home
- 1/45 451 Bed 2 Baths 634 SqFt$375,000Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,000 SqFt$499,000Active
- 1/8 82 Beds 3 Baths 1,397 SqFt$529,000Pending
- 3D4 Beds 4 Baths 1,890 SqFt$799,000Pending
- 1/5 54 Beds 3 Baths 2,755 SqFt$899,000Pending
- 1/50 504 Beds 3 Baths 1,848 SqFt$1,376,000Active
- 1/22 223 Beds 2 Baths 1,285 SqFt$250,000Active
- 1/51 512 Beds 3 Baths 1,397 SqFt$459,000Pending
- 1/51 512 Beds 3 Baths 1,397 SqFt$399,000Active
- 1/51 512 Beds 3 Baths 1,397 SqFt$459,000Pending
- 1/50 502 Beds 3 Baths 1,397 SqFt$399,000Active
- 1/51 512 Beds 3 Baths 1,397 SqFt$399,000Active
- 1/24 240.52 Acres$400,000New
- 1/30 300.08 Acres$119,000New
- 1/5 50.24 Acres$90,000New
- 1/2 28.64 Acres$1,600,000New
- 1/5 50.41 Acres$219,000New