Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,615 SqFt$294,900Price Dropped by $5K
- 1/20 203 Beds 1 Bath 1,051 SqFt$225,000Pending
- 1/42 424 Beds 2 Baths 2,794 SqFt$399,999Price Dropped by $25K
- 1/13 133 Beds 2 Baths 1,500 SqFt$1,550Active
- 1/45 453 Beds 2 Baths 1,443 SqFt$263,900Pending
- 1/34 344 Beds 2 Baths 1,490 SqFt$265,900Pending
- 1/34 344 Beds 2 Baths 1,490 SqFt$266,900Pending
- 3 Beds 2 Baths 1,455 SqFt$299,500Active
- 1/32 324 Beds 2 Baths 2,140 SqFt$389,900Pending
- 1/33 334 Beds 2 Baths 1,791 SqFt$325,000Active
- 1/30 304 Beds 2 Baths 1,967 SqFt$328,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,152 SqFt$144,900Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,587 SqFt$249,900Pending
- 1/24 244 Beds 2 Baths 1,787 SqFt$295,000Active
- 1/31 314 Beds 2 Baths 1,791 SqFt$300,000Pending
- 1/35 353 Beds 3 Baths 1,987 SqFt$389,500Pending
- 1/26 263 Beds 1 Bath 1,575 SqFt$224,900Pending
16799 Hinote Glass Road, Loxley, AL 36551
Listed by IXL Real Estate-Eastern Shore
Single Family Home
- 1/20 204 Beds 2 Baths 1,667 SqFt$279,990Pending
- 1/31 314 Beds 2 Baths 1,791 SqFt$289,900Price Dropped by $9K
- 1/23 233 Beds 2 Baths 1,250 SqFt$234,700Price Dropped by $2K
- 1/14 143 Beds 2 Baths 1,660 SqFt$279,900Active
- 1/54 544 Beds 3 Baths 1,891 SqFt$309,990Pending
- 1/27 274 Beds 2 Baths 1,707 SqFt$289,990Pending
- 1/38 384 Beds 3 Baths 2,657 SqFt$386,900Price Dropped by $3K
25299 Thistle Chase Drive, Loxley, AL 36551
Listed by IXL Real Estate-Eastern Shore
Single Family Home