Filters Reset
Save Search (1)
Save your search to get Alerts
146 Properties
146 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,539 SqFt$275,000Active Under Contract
- 1/35 354 Beds 2 Baths 1,789 SqFt$325,000Active Under Contract
- 1/17 174 Beds 3 Baths 2,548 SqFt$489,999Active
- 1/16 163 Beds 2 Baths 1,884 SqFt$295,000Pending
- 1/32 324 Beds 2 Baths 2,358 SqFt$339,900Price Dropped by $5K
25561 Overlook Drive, Loxley, AL 36551
Listed by Elite Real Estate Solutions, LLC
Single Family Home
- 1/24 243 Beds 2 Baths 1,350 SqFt$334,000Active
17690 Loxley Woods LN, Loxley, AL 36551
Listed by Charles Harris of Transaction Brokerage RE Co.
Single Family Home
- 1/26 263 Beds 3 Baths 1,518 SqFt$428,800Active
- 1/17 174 Beds 2 Baths 2,356 SqFt$189,000Active
- 1/45 455 Beds 3 Baths 1,992 SqFt$319,999Price Dropped by $5K
- 1/37 373 Beds 2 Baths 2,045 SqFt$415,000Active Under Contract
- 1/13 133 Beds 2 Baths 1,608 SqFt$269,000Pending
- 1/31 314 Beds 2 Baths 1,791 SqFt$307,115Active
- 1/27 272 Beds 2 Baths 900 SqFt$289,900Active
- 1/50 503 Beds 3 Baths 2,063 SqFt$450,000Active
- 1/42 425 Beds 3 Baths 3,388 SqFt$749,900Active Under Contract
3600 N Holley Street, Loxley, AL 36551
Listed by Coldwell Banker Reehl Prop Fairhope
Single Family Home
- 1/37 374 Beds 2 Baths 1,913 SqFt$420,000Price Dropped by $5K
- 1/22 223 Beds 3 Baths 1,725 SqFt$450,000Active
- 1/22 223 Beds 3 Baths 1,725 SqFt$450,000Price Dropped by $49K
- 1/27 272 Beds 3 Baths 1,900 SqFt$519,900Price Dropped by $10K
- 1/74 746 Beds 7 Baths 10,000 SqFt$11,700,000Active
- 1/25 252 Beds 2 Baths 1,458 SqFt$299,000Price Dropped by $16K
- 1/22 222 Beds 2 Baths 1,458 SqFt$299,000Price Dropped by $16K
- 1/15 153 Beds 1 Bath 1,656 SqFt$425,000Active
25689 County Road 55 RD, Loxley, AL 36551
Listed by Katie Sondag of Keller Williams AGC Realty-Da
Single Family Home
- 1/15 153 Beds 1 Bath 1,656 SqFt$425,000Price Dropped by $25K